Product Info
| SIZE | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |||
| Face to Face | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | |||
| Flange OD | 108 | 127 | 152 | 178 | 190 | 229 | 254 | 279 | 343 | |||
| Bolt Hole Dia | 16 | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | |||
| PCD | 79 | 98 | 121 | 140 | 152 | 190 | 216 | 241 | 298 | |||
| No. Off holes | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | |||
| SL. No | DESCRIPTION | MATERIAL | 01 | VALVE BODY |
NAB TO NES 747 PART II GM TO BS 1400 Gr. LG4 SS TO ASTM A 351 Gr. CF8M CS TO ASTM A 216 Gr. WCB |
|||||||
| 02 | END COVER | |||||||||||
| 03 | BALL | |||||||||||
| 04 | STEM | AB TO BS 2874 CA 104 SS TO ASTM A 276 Gr. 304/316/410 |
||||||||||
| 05 | SEAL FOLOWER | |||||||||||
| 06 | SOFT SEAT | P.T.F.E | ||||||||||
| 07 | O-RING | VITON-B | ||||||||||
| 08 | HAND LEVER | SS TO ASTM A 276 Gr. 304 |
||||||||||
| 09 | LOCK NUT | |||||||||||
