Product Info
| SIZE | 40 | 50 | 80 | 100 | 150 | |||||||
| Bottom to Center | 115 | 120 | 130 | 146 | 200 | |||||||
| Side to Center | 105 | 110 | 140 | 170 | 200 | |||||||
| Flange OD | 145 | 155 | 190 | 224 | 280 | |||||||
| Bolt Hole Dia | 17 | 17 | 17 | 22 | 22 | |||||||
| PCD | 107 | 117 | 152 | 181 | 236 | |||||||
| No. Off holes | 6 | 6 | 8 | 10 | 12 | |||||||
| DESCRIPTION | MATERIAL | 01 | VALVE BODY |
NAB TO NES 747 PART II GM TO BS 1400 Gr. LG4 SS TO ASTM A 351 Gr. CF8M CS TO ASTM A 216 Gr. WCB |
||||||||
| 02 | COVER | |||||||||||
| 03 | DISC | |||||||||||
| 04 | GLAND FLANGE | |||||||||||
| 05 | SPINDLE | AB TO BS 2874 CA 104 SS TO ASTM A 276 Gr. 304/316/410 |
||||||||||
| 06 | SPINDLE BUSH | |||||||||||
| 07 | DISC HOLDER | |||||||||||
| 08 | DRAIN PLUG | |||||||||||
| 10 | WASHER | |||||||||||
| 11 | HAND WHEEL | SS TO ASTM A 216 Gr. WCB | ||||||||||
| 12 | CASTLE NUT | ASTM A 194 Gr.2H | ||||||||||
| 13 | FASTENERS |
ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
||||||||||
| 14 | GASKET | CAF JOINTING TO IS 2712-79 Gr. O/1 | ||||||||||
| 15 | PACKING | GRAPHOIL GRAPHITE ROPE |
||||||||||
