Product Info
| SIZE | 40 | 50 | 65 | 80 | 100 | |||||||
| Bottom to Center | 152 | 165 | 197 | 214 | 246 | |||||||
| Side to Center | 110 | 121 | 120 | 148 | 159 | |||||||
| Flange OD | 145 | 155 | 175 | 190 | 224 | |||||||
| Bolt Hole Dia | 17 | 17 | 17 | 17 | 22 | |||||||
| PCD | 108 | 116 | 137 | 152 | 182 | |||||||
| No. Off holes | 6 | 6 | 8 | 8 | 10 | |||||||
| SL. No | DESCRIPTION | MATERIAL | 01 | VALVE BODY |
NAB TO NES 747 PART II GM TO BS 1400 Gr. LG4 SS TO ASTM A 351 Gr. CF8M CS TO ASTM A 216 Gr. WCB |
|||||||
| 02 | DISC | |||||||||||
| 03 | GLAND FLANGE | |||||||||||
| 04 | SPINDLE | AB TO BS 2874 CA 104 SS TO ASTM A 276 Gr. 304/316/410 |
||||||||||
| 05 | SPINDLE BUSH | |||||||||||
| 06 | DISC PIN | |||||||||||
| 07 | DRAIN PLUG | |||||||||||
| 08 | WASHER | |||||||||||
| 09 | HAND WHEEL | SS TO ASTM A 216 Gr. WCB | ||||||||||
| 10 | CASTLE NUT | ASTM A 194 Gr.2H | ||||||||||
| 11 | FASTENERS |
ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
||||||||||
| 12 | GASKET | CAF JOINTING TO IS 2712-79 Gr. O/1 | ||||||||||
| 13 | PACKING | GRAPHOIL GRAPHITE ROPE |
||||||||||

